RixShadeFunctions Class Reference
RixShadeFunctions Class Referenceabstract
#include <RixInterfaces.h>
Inheritance diagram for RixShadeFunctions:
Public Types | |
| enum | SplineType { Bezier = 0, BSpline, Hermite, Linear, Catmullrom } |
| Spline solver and evaluator. | |
Public Member Functions | |
| virtual RtFloat | Noise (RtFloat in)=0 |
| Noise. | |
| virtual RtFloat | Noise (RtFloat2 const &in)=0 |
| virtual RtFloat | Noise (RtFloat3 const &in)=0 |
| virtual RtFloat | Noise (RtFloat3 const &in, RtFloat inF)=0 |
| virtual RtFloat3 | Noise3 (RtFloat in)=0 |
| virtual RtFloat3 | Noise3 (RtFloat2 const &in)=0 |
| virtual RtFloat3 | Noise3 (RtFloat3 const &in)=0 |
| virtual RtFloat3 | Noise3 (RtFloat3 const &in, RtFloat inF)=0 |
| virtual RtFloat | PNoise (RtFloat in, RtFloat period)=0 |
| Periodic Noise. | |
| virtual RtFloat | PNoise (RtFloat2 const &in, RtFloat2 const &period)=0 |
| virtual RtFloat | PNoise (RtFloat3 const &in, RtFloat3 const &period)=0 |
| virtual RtFloat | PNoise (RtFloat3 const &in, RtFloat inF, RtFloat3 const &period, RtFloat periodF)=0 |
| virtual RtFloat3 | PNoise3 (RtFloat in, RtFloat period)=0 |
| virtual RtFloat3 | PNoise3 (RtFloat2 const &in, RtFloat2 const &period)=0 |
| virtual RtFloat3 | PNoise3 (RtFloat3 const &in, RtFloat3 const &period)=0 |
| virtual RtFloat3 | PNoise3 (RtFloat3 const &in, RtFloat inF, RtFloat3 const &period, RtFloat periodF)=0 |
| virtual RtFloat | CellNoise (RtFloat in)=0 |
| Cell Noise. | |
| virtual RtFloat | CellNoise (RtFloat2 const &in)=0 |
| virtual RtFloat | CellNoise (RtFloat3 const &in)=0 |
| virtual RtFloat | CellNoise (RtFloat3 const &in, RtFloat inF)=0 |
| virtual RtFloat3 | CellNoise3 (RtFloat in)=0 |
| virtual RtFloat3 | CellNoise3 (RtFloat2 const &in)=0 |
| virtual RtFloat3 | CellNoise3 (RtFloat3 const &in)=0 |
| virtual RtFloat3 | CellNoise3 (RtFloat3 const &in, RtFloat inF)=0 |
| virtual RtFloat | SolveSpline (SplineType type, RtFloat const knot[], RtInt nKnots, RtFloat a)=0 |
| virtual RtFloat | EvalSpline (SplineType type, RtFloat const knot[], RtInt nKnots, RtFloat a)=0 |
| virtual RtFloat3 | EvalSpline3 (SplineType type, RtFloat3 const knot[], RtInt nknot, RtFloat a)=0 |
Public Member Functions inherited from RixInterface | |
| virtual int | GetVersion () const |
Protected Member Functions | |
| RixShadeFunctions () | |
| constructor for internal use only | |
Protected Member Functions inherited from RixInterface | |
| RixInterface (int version) | |
| Interfaces should not be constructed by users. | |
| virtual | ~RixInterface () |
| Interfaces should not be deleted by users. | |
Additional Inherited Members | |
Protected Attributes inherited from RixInterface | |
| int | m_version |
| Version number of this interface. | |
Detailed Description
RixShadeFunctions provides a general interface containing functions useful for developing patterns for shading. Currently offers 3 types of noise in 1D, 2D, 3D, and 4D as well as spline solving and evaluation.
The documentation for this class was generated from the following file:
Public Member Functions inherited from